| Single Player | Multi Player | Pay to Play | |
|---|---|---|---|
| MONO Scripted | Yes | Yes | Yes |
| Free Upgrades | Yes | Yes | Yes |
| Free Fire Mode | Yes | Yes | Yes |
| Standard Round Modes | 4 | 4 | 4 |
| Advanced Round Modes | 4 | 4 | 4 |
| Total Round Modes | 9 | 9 | 9 |
| Modifiable Style | Yes | Yes | Yes |
| Compatible With TalTECH Range Accessories (1) | Yes | Yes | Yes |
| Incude Settings Transfer Module | Yes | Yes | Yes |
| Selectable Round Modifer | Yes | Yes | Yes |
| Selectable Target Texture | 4 | 4 | 4 |
| Customizable Target Textures | Yes | Yes | Yes |
| Optional Pistol Dispenser | Yes | Yes | Yes |
| Optional Bow Dispenser | Yes | Yes | Yes |
| Compatible With Most Guns | Yes | Yes | Yes |
| Compatible With Most Bows | Yes | Yes | Yes |
| Records High Scores | Yes | Yes | Yes |
| Maximum Players Per Round | 1 | 4 (2) | 4 (2) |
| Free Play Mode | Yes | Yes | Yes |
| Requires Debit Permissions | Yes (3) | ||
| Configurable Charge Rate | Yes | ||
| Per Round Charge Option | Yes | ||
| Per Player Charge Option | Yes | ||
| Group Charge Exception | Yes |
(1) Requires Version 2.0 of the Results Boards (Free Upgrade Available)
(2) Some Ranges may support more than four players.
(3) Debit Permissions required for Pay To Play mode, range can be used without Debit Permissions but will operate only as a Multi Player range.